RANK |
BIB NO. |
NAME |
NATION |
TIME |
Male 21.1K |
||||
1 |
888 |
Ebisa Takele |
ETH |
1:09:32 |
2 |
1001 |
James Munyi Maregu |
KEN |
1:10:36 |
3 |
6 |
Nattawat Innum |
THA |
1:14:33 |
4 |
594 |
Warut Suwancheep |
THA |
1:15:59 |
5 |
587 |
Hakim Poma |
THA |
1:17:16 |
6 |
426 |
Bradley Scholtz |
RSA |
1:21:57 |
7 |
944 |
Theerawat Boonhok |
THA |
1:22:22 |
8 |
611 |
Opas Bunkoed |
THA |
1:22:39 |
9 |
1021 |
Hugo Carrias |
FRA |
1:23:02 |
10 |
589 |
Utit Siriwat |
THA |
1:23:20 |
Female 21.1K |
||||
1 |
889 |
Tsega Desta |
ETH |
1:23:23 |
2 |
804 |
Sebledugo Beriso |
ETH |
1:23:52 |
3 |
1 |
Ornanong Wongsorn |
THA |
1:27:33 |
4 |
544 |
Arunya Hinsui |
THA |
1:32:12 |
5 |
324 |
Nuttapaput Onyen |
THA |
1:39:33 |
6 |
907 |
Woraphan Nuanlsri |
THA |
1:41:23 |
7 |
713 |
Mayuree Phetklaing |
THA |
1:41:30 |
8 |
433 |
Yuwarade Thongthao |
THA |
1:43:12 |
9 |
475 |
Inthira Singsamrit |
THA |
1:45:18 |
10 |
997 |
Bronwyn de Lange |
RSA |
1:50:29 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 840 | Krzysztof Tomasz Hadas | POL | 1:07:53 |
2 | 9 | James Karanja | KEN | 1:09:55 |
3 | 816 | Wendweshen Tilamul | ETH | 1:13:04 |
4 | 2 | Nattawut Innum | THA | 1:14:05 |
5 | 3 | Nattawat Innum | THA | 1:14:12 |
6 | 862 | Nicholas Cheruiyot | KEN | 1:14:45 |
7 | 885 | Videlis Kibiwot | KEN | 1:17:47 |
8 | 190 | Pongrit Watme | THA | 1:23:21 |
9 | 806 | Worrapoj Sukkaew | THA | 1:24:16 |
10 | 269 | Nantawit Kiddee | THA | 1:25:20 |
Female 21.1K | ||||
1 | 754 | Tsega Desta | ETH | 1:21:23 |
2 | 8 | Ann Mukuhi Njihia | KEN | 1:25:56 |
3 | 6 | Ornanong Wongsorn | THA | 1:29:19 |
4 | 5 | Arunya Hinsui | THA | 1:32:38 |
5 | 98 | Nan Xiang | CHN | 1:38:10 |
6 | 623 | Manita Phungmaneesakhun | THA | 1:41:33 |
7 | 501 | Yuwarade Thongthao | THA | 1:42:02 |
8 | 808 | Mayuree Phetklaing | THA | 1:42:33 |
9 | 820 | Kamonphorn Buranasiri | THA | 1:42:44 |
10 | 864 | Sasiwimon Khongjit | THA | 1:43:16 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 851 | James Gikunga Karanja | 1:07:03 | |
2 | 738 | Kindu Tiruneh | 1:07:25 | |
3 | 15 | Devid Kibet | 1:08:23 | |
4 | 818 | Biligen Yiner Ali | 1:10:51 | |
5 | 4 | Sergei Zyrianov | 1:12:15 | |
6 | 3 | Takuro Kajiyama | 1:13:09 | |
7 | 728 | Kebede Aberra | 1:15:24 | |
8 | 17 | Boonthung Srisung | 1:17:24 | |
9 | 416 | Natchanon Chuapolpichai | 1:18:25 | |
10 | 329 | Juliuskiptum Mutai | 1:18:26 | |
Female 21.1K | ||||
1 | 16 | Chaiaki Morikawa | 1:18:44 | |
2 | 829 | Faya Ogato | 1:24:24 | |
3 | 12 | Mai Nakano | 1:26:13 | |
4 | 330 | Dorcasjebotip Tarus | 1:28:58 | |
5 | 819 | Aregay Gebremeskel | 1:29:11 | |
6 | 20 | Aoranuch Aiamtas | 1:30:39 | |
7 | 10 | Piyanuch Sukchat | 1:31:33 | |
8 | 229 | Nutchanad Angchuan | 1:36:23 | |
9 | 8 | Ornanong Wongsorn | 1:37:38 | |
10 | 311 | Wandee Kruasa | 1:38:42 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 25 | Sergei Zyrianom | RUS | 1:10:20 |
2 | 3 | Nattawat Innum | THA | 1:11:04 |
3 | 7 | Supit Chantharat | THA | 1:16:52 |
4 | 9 | Wongboworn Phatsadee | THA | 1:17:21 |
5 | 16 | Apichai Phujit | THA | 1:20:28 |
6 | 17 | Yochanun Rulerk | THA | 1:20:35 |
7 | 4 | Julius Kiptum Mutai | ETH | 1:21:32 |
8 | 11 | Sri-Alee Kasemsak | KEN | 1:25:19 |
9 | 30 | Nittaya Temsang | THA | 1:25:49 |
10 | 100 | Jirasak Boonon | THA | 1:26:08 |
Female 21.1K | ||||
1 | 28 | Ornanong Wongsorn | THA | 1:29:33 |
2 | 12 | Dorcas Jebotip Tarus | 1:33:32 | |
3 | 236 | Rungarun Chormanee | THA | 1:39:32 |
4 | 103 | Nannapat Phumkrod | THA | 1:39:15 |
5 | 303 | Inge Prasetyo | 1:40:09 | |
6 | 58 | Panumas Kereewong | THA | 1:41:48 |
7 | 48 | Piyanut Prongpan | THA | 1:41:59 |
8 | 136 | Daranee Khurasri | THA | 1:42:26 |
9 | 192 | Oksana Torkaenko | 1:44:21 | |
10 | 183 | Cathryn Chatterton | 1:44:26 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 739 | Daisuke Yamauchi | JPN | 1:15:58 |
2 | 448 | Julius Kiptum Mutai | 1:20:55 | |
3 | 455 | Vladislav Demianov | 1:21:45 | |
4 | 930 | Aeggaphon Chotechuang | THA | 1:22:58 |
5 | 331 | Nittaya Temsang | THA | 1:23:21 |
6 | 274 | Nantawit Kiddee | THA | 1:28:00 |
7 | 729 | Wara Chuairot | THA | 1:28:12 |
8 | 285 | Worapoj Sukkaew | THA | 1:29:03 |
9 | 338 | Prawit Somian | THA | 1:29:44 |
10 | 490 | Prasoet Phaisan | THA | 1:31:00 |
Female 21.1K | ||||
1 | 449 | Dorcas Jebotip Tarus | 1:29:16 | |
2 | 551 | Woraphan Nuanlsri | THA | 1:31:37 |
3 | 767 | Itsuko Tanaka | JPN | 1:41:03 |
4 | 813 | Emily Barnes | 1:46:15 | |
5 | 780 | Jaruda Vichaikosol | THA | 1:52:30 |
6 | 246 | Nattaluck Issara | THA | 1:53:10 |
7 | 1041 | Urairat Suksanit | THA | 1:54:05 |
8 | 225 | Nontipas Padungdech | THA | 1:56:12 |
9 | 41 | Jiraporn Ruangklay | THA | 1:56:28 |
10 | 782 | Tachinee Sathitdat | THA | 1:56:55 |
ชาวซีเนียนผู้หลงไหลในบรรยากาศของการวิ่งและไปเที่ยวพร้อมๆ กัน