RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 788 | Gutanano Kebede | ETH | 1:09:30 |
2 | 787 | Wendwesentilahun Damte | ETH | 1:09:51 |
3 | 8 | Ezekielkipchumba Meketei | KEN | 1:09:59 |
4 | 6 | Ilia Zmaznev | RUS | 1:12:49 |
5 | 7 | Chatchanun Methachittiphan | THA | 1:15:30 |
6 | 481 | Kamnoul Chaikeaw | THA | 1:15:32 |
7 | 1107 | Adisorn Choothong | THA | 1:18:27 |
8 | 9 | Nicholas Cheruiyot | KEN | 1:18:39 |
9 | 258 | Tanaporn Prakobdee | THA | 1:22:15 |
10 | 890 | Thomas Royet | FRA | 1:24:07 |
Female 21.1K | ||||
1 | 1 | Ornanong Wongsorn | THA | 1:24:00 |
2 | 842 | Piyanuch Sukchat | THA | 1:27:10 |
3 | 843 | Arunya Hinsui | THA | 1:31:01 |
4 | 209 | Sabine Egger | AUS | 1:36:32 |
5 | 10 | Kunyapuk Kongmak | THA | 1:37:20 |
6 | 1088 | Yaowapa Hoisungwarn | THA | 1:37:56 |
7 | 207 | Jirada Poolsup | THA | 1:40:04 |
8 | 886 | Oksana Boldyreva | RUS | 1:40:31 |
9 | 178 | Rissara Kanlayanawat | THA | 1:42:25 |
10 | 466 | Melissa Huttondunton | GBR | 1:42:58 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 433 | Bililign Yimer | ETH | 1:08:45 |
2 | 7 | Ilia Zmaznev | RUS | 1:09:20 |
3 | 2 | Nattawut Innum | THA | 1:10:59 |
4 | 790 | Samson Karega Kamau | KEN | 1:14:13 |
5 | 895 | Aekkalak Jhankaeo | THA | 1:14:52 |
6 | 6 | Sergei Zyrianov | RUS | 1:15:45 |
7 | 620 | Tanwarat Kamjing | THA | 1:17:22 |
8 | 13 | Aekkalak Seejak | THA | 1:17:50 |
9 | 331 | Tamlyn Goodrich | GBR | 1:19:43 |
10 | 11 | Wirat Waidara | THA | 1:22:09 |
Female 21.1K | ||||
1 | 1 | Ornanong Wongsorn | THA | 1:22:56 |
2 | 4 | Piyanuch Sukchat | THA | 1:25:36 |
3 | 432 | Tsega Mekonnen | ETH | 1:27:16 |
4 | 5 | Soraya Tawong | THA | 1:27:34 |
5 | 877 | Betihailu Roba | ETH | 1:29:58 |
6 | 12 | Premkamon Wongvichai | THA | 1:30:07 |
7 | 9 | Arunya Hinsui | THA | 1:33:56 |
8 | 789 | Sarocha Sinprasop | THA | 1:37:36 |
9 | 630 | Somporn Yenjit | THA | 1:38:26 |
10 | 680 | Uraiwan Kaewcharoensombat | THA | 1:40:08 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 13 | Gezu Muse | 1:08:50 | |
2 | 377 | James Karanja | 1:08:58 | |
3 | 15 | Ebisa Takele | 1:09:01 | |
4 | 6 | Teshome Getachew | 1:10:06 | |
5 | 864 | Chatchanun Methachittiphan | 1:23:37 | |
6 | 1072 | Sasipong Yingmuang | 1:23:55 | |
7 | 366 | Gaowgai Charoenalrp | 1:24:22 | |
8 | 210 | Prayoon Kaewkim | 1:24:43 | |
9 | 1236 | Kukiat Chantharattanachoke | 1:25:33 | |
10 | 1198 | Sittisak Fakthuen | 1:25:52 | |
Female 21.1K | ||||
1 | 9 | Misa Yimer | 1:18:06 | |
2 | 1470 | Lelse Blrhanu | 1:18:09 | |
3 | 18 | Alemtsehay Adbaru | 1:20:35 | |
4 | 1409 | Mary Bridges | 1:33:21 | |
5 | 1244 | Sabineclaudia Eggerweickhardt | 1:40:10 | |
6 | 1461 | Yuwadee Ngamnitiyada | 1:40:49 | |
7 | 1467 | Suwanna Klinnakthanakorn | 1:40:52 | |
8 | 831 | Waraporn Somprom | 1:42:00 | |
9 | 1412 | Sirinat Inphithak | 1:44:18 | |
10 | 1334 | Varisara Pinkaew | 1:44:46 |
RANK | BIB NO. | NAME | NATION | TIME |
Male 21.1K | ||||
1 | 1422 | DAVID KIBET | 1:08:57 | |
2 | 1597 | KINDU SEWMEHON | 1:09:30 | |
3 | 3 | NATTAWAT INNUM | 1:15:22 | |
4 | 7 | LEWIS CHALK | 1:20:24 | |
5 | 2 | AUDRIUS DERBUTAS | 1:24:48 | |
6 | 339 | SINGHOL CHANSAMORN | 1:25:59 | |
7 | 664 | WIRIYA DACHDIT | 1:26:09 | |
8 | 74 | PHAISIT PINWATHANA | 1:27:52 | |
9 | 416 | ROMAIN CHEVALIER | 1:28:26 | |
10 | 1027 | ALEC PEEPLES | 1:28:43 | |
Female 21.1K | ||||
1 | 1423 | ROSEMARY MUMO | 1:25:14 | |
2 | 10 | NATTHAYA THANARONNAWAT | 1:29:42 | |
3 | 1124 | REFREF MOHAMMED | 1:33:34 | |
4 | 878 | AORANUCH AIAMTAS | 1:35:56 | |
5 | 1 | ARUNYA HINSUI | 1:37:31 | |
6 | 1365 | PHITCHANAN MAHACHOT | 1:39:12 | |
7 | 328 | ATHICHA PROMDEE | 1:41:45 | |
8 | 11 | WORAPHAN NUANLSRI | 1:41:43 | |
9 | 1268 | PATCHARIN WONGTOM | 1:42:38 | |
10 | 1410 | NAPATSORN CHAIYAKIJPHAIBOONSRI | 1:42:46 |
ชาวซีเนียนผู้หลงไหลในบรรยากาศของการวิ่งและไปเที่ยวพร้อมๆ กัน